Team Information | S11E-18-SPRING | E54-Guidry_P |
S / A / R |
11 / E / 54 |
City | Website |
Cerritos | http://www.ayso54.org |
Division - Flight |
U12G ( 1 - A ) |
Team Name |
|
Head Coach |
Paul Guidry |
Games | Place |
9 games | 9th place |
Record W - L - T |
3 - 6 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
6 |
Completed Games: |
6 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/10/18 : 08:30 AM : E54-Haskell 1 | BU12 | 9541 | E54-Felizola_T E54-Cantlin_J | Goel, Rishi | Center | 1 |
| 03/10/18 : 10:00 AM : E54-Haskell 1 | GU12 | 9503 | E54-Guidry_P E75-Martinez_J | Goel, Rishi | AR | 1 |
| 03/24/18 : 09:00 AM : E59-Chapman U12 | GU12 | 9520 | E59-Bohn_S E54-Guidry_P | Goel, Rishi | AR | 1 |
| 03/24/18 : 12:00 PM : E54-Haskell 2 | BU14 | 9360 | E54-Santoro_J E154-Conze_B | Goel, Rishi | AR | 1 |
| 04/21/18 : 11:30 AM : E54-Cabrillo 2 | GU12 | 13445 | E54-Guidry_P E154-Perkins_A | Goel, Rishi | Center | 1 |
| 05/12/18 : 02:30 PM : E54-Haskell 1 | GU12 | 14517 | E54-Guidry_P E154-Perkins_A | Goel, Rishi | Center | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 | |
| | | | |
| | Region Points | 6 | |
| | | | |
| | Team Quota | 20 | |
| | Points Needed | 14 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 14 ] points to meet your team quota once your pending games have been completed. |
|